Omni-Route® Mini
The Omni-Route® Mini is our entry level product designed for single cellular WiFi hot spot.
Overview
Specification
Documentation
The Omni-Route Mini is designed to provide:
- Cellular WAN
- A pair of Data Sims - only one active at a time.
- SIM auto switch can be due to:
- Active SIM signal level falling below a set level
- Active SIM running out of its data allowance
- 16 WiFi access points
Note as off August 2021 we now use a slightly different case for this product to allow us to customise the unit more easily. Previous model was L10.2" x W7.9" x H4.5" L259mm x W201mm x H114mm
Feature | Number | Note |
---|---|---|
Antennas | ||
WiFi | 1 | |
GPS | 1 | |
Cellular | 2 | |
WiFi LAN Access Point | ||
Connection Type | 2.4 GHz | 4 |
Max SSID's | 16 | |
Max Users | 60 | 3 |
RJ45 LAN | ||
Ports | Optional | 9,10 |
WAN's | ||
Cellular Modem | 1 | 7 |
SIM's | 2 | 6 |
WiFi | Optional | |
RJ45 | Optional | 5,9,10 |
USB | 0 | |
Configuration | ||
Operates on Omni-Hub.Net | Optional | |
SpeedFusion Features | VPN Only | 1,8 |
Omni-Serve | No | |
HDMI, HDSDI or Analogue Video input | No | |
Power | ||
Built in battery 8 AH | 1 | |
External 3A mains charger | 1 | |
External 12 volt vehicle charger | 1 | |
Internal wide range voltage PCB input | No | |
Approximate run time from full charge - Hours | 12+ | |
Case | ||
Approximate Weight - Kg | 2.5 | |
Certification | CE | |
Dimensions (L x W x H): 12.6" x 9.0" x 4.4" | L12.6" x W9.0" x H4.4" L321mm x W229mm x H111mm | 11 |
Padlock holes | 0.3" | |
Base unit colour is black. | 2 | |
Notes | ||
1. Option to add 2 or 5 peers. | ||
2. Options for other colours. | ||
3. This is not a hard limit. It is based on a fair distribution of process types. | ||
4. The frequency range for 802.11b/g/n Wi-Fi is 2412−2472 MHz. | ||
5. Physical LAN as WAN. | ||
6. Unit can operate on 1 SIM. 2nd SIM is for redundancy. | ||
7. Modem is LTE. | ||
8. Use of SpeedFusion features requires Peplink head end. | ||
9. Speed 10/100 Mhz | ||
10. RJ45 ports can be added to the case, to utilise the router RJ45 ports but standard operation is via WiFi. The Plus models use one router LAN port for the in-built Omni-Serve. | ||
11. As off August 2021 we now use a slightly different case for this product to allow us to customise the unit more easily. Previous model was L10.2" x W7.9" x H4.5" L259mm x W201mm x H114mm |