OMNI-HUB® Ultima Quad
The OMNI-HUB® Ultima Quad extends the OMNI-HUB® Standard Duo with more powerful connectivity.
Overview
Specification
Documentation
The OMNI-HUB® Ultima Quad is designed to provide:
- 4 Cellular WAN each with pair of Data Sims - only one active at a time. SIM auto switch can be due to:
- Active SIM signal level falling below a set level
- Active SIM running out of its data allowance
- 16 WiFi access points
- 1 WiFi WAN
- Up to 20 SpeedFusion peers
- Video Management
Feature | Number | Note |
---|---|---|
Antennas | ||
WiFi | 4 | |
GPS | 1 | |
Cellular | 8 | |
WiFi LAN Access Point | ||
Connection Type | 2.4 / 5 Ghz | 4 |
Max SSID's | 16 | |
Max Users | 500 | 3 |
RJ45 LAN | ||
Ports | 1 - Up to 8 Optional | 9 |
WAN's | ||
Cellular Modem | 4 | 7 |
SIM's | 8 | 6 |
WiFi | 1 | |
RJ45 | 1 | 5,9 |
USB | 1 - Optional | 10 |
Configuration | ||
Cooling | Yes | 14 |
Operates on OMNI-Hub.NET | Yes | |
SpeedFusion Features | 2 Peers | 1,8 |
Processor | i3 Embedded | 11,12 |
Disc | 128GB SSD | 13 |
Memory | 8GB | |
External USB | 1 | |
10.4” LCD Screen and IP67 Keyboard | Yes | |
Operating System | Windows 10 Pro | |
Power | ||
Built in battery 8 Ah | 2 | |
External 3Amp mains charger | 2 | |
External 9-36v DC input-battery bypass | 1 | |
External 12 volt vehicle charger | 2 | |
Approximate run time from full charge - Hours | 5 | |
Case | ||
Approximate Weight - Kg | 14 | |
Certification | CE | |
Dimensions (L x W x H) | L16.7” × W13.4” × H6.8” L424mm × W340mm × H173mm | |
Padlock holes | 0.3" | |
Base unit colour is black | 2 | |
Notes | ||
1. Option to increase peers to 20. | ||
2. Options for other colours. | ||
3. This is not a hard limit. It is based on a fair distribution of process types. | ||
4. The frequency range for 802.11b/g/n Wi-Fi and 802.11ac/a/n Wi-Fi are 2412−2472 MHz and 5180−5825 MHz respectively | ||
5. Physical LAN as WAN. | ||
6. Each modem can operate on 1 SIM per modem only. 2nd is for redundancy. | ||
7. Modem is LTE. LTE-A and 5G are available as options. | ||
8. Use of SpeedFusion features requires Peplink head end. | ||
9. Speed 10/100/1000 Mhz | ||
10. Any USB plug in modem model has to be approved by TWL. | ||
11. i3 Embedded-32Bit as standard on the sealed system and i5 & i7 optional upgrade for the fan cooled version. ( i5 / I7 optional) | ||
12. CPU to match inputs i3, i5, or i7. | ||
13. Up to 1TB optional. | ||
14. Choice of sealed unit with heat conducted to a finned heat exchanger or fan cooled. |
Document Name | Download | Last update |
Datasheet | On request | |
Quick start quide | On request | |
Video Management Guide | On request |